TAX TYPES
[vc_row][vc_column][vc_column_text]
PERSONAL INCOME TAX
Personal Income Tax is tax that is levied on the income of individuals who are either in employment or are engaged in their own business. The Tax encompasses both PAYE and Direct Assessment.
- PAYE
Pay As You Earn (PAYE) is a provision under the Personal Income Tax Act, 2004 (as amended) and it is the taxation of income of individuals derived from employment. This income includes salaries, wages, bonuses, allowances and benefits in kind. Download full documentation on PAYE processes here *****STEPS AND PROCEDURE IN PAYE
- DIRECT ASSESSMENT
Direct Assessment is an Income Tax which is imposed on self employed persons e.g. Directors, Accountants, Traders, Hair Dressers, Carpenters, Lawyers, Mechanics, Vulcanizers, artisans etc. Download full documentation on Direct Assessment processes here
WITHHOLDING TAX
These are taxes paid on contract awarded by establishments; It can also be defined as a government requirement for the payer of an item of income to withhold or deduct tax from the payment, and pay that tax to the government.
SN | WHT ITEM | PERCENTAGE | DEPENDENT VARIABLE |
1 | WHT on Rent | 10% | Value of Rent |
2 | WHT on Interest and Deposit | 10% | Interest |
3 | WHT on Dividend | 10% | Value of Dividend |
4 | WHT on Consultancy | 5% | Value of Consultancy |
5 | WHT on Agency and Contract | 5% | Value of Contract |
6 | WHT on Construction | 5% | Value of Construction |
7 | WHT on Management Service | 5% | Value of Service |
8 | WHT on Commission | 5% | Value of Commission |
9 | WHT on Royalty | 5% | Value of Royalty |
10 | WHT on Director’s Fee | 10 | Value of Fee |
STAMP DUTIES TAX
Stamp Duties Tax is backed by the Stamp Duties Act, Cap. 441 LFN, 1990. The tax provides for the levying of stamp duties on certain matters. The power to collect Stamp Duties by the State Tax Authority is enshrined in Section 4(2) where the State is given the power to collect the duties in respect of instruments executed between persons or individuals at such rates to be imposed or charged as may be agreed with the Federal Government.
- 3% of the consideration in the Document i.e amount stated in the document
- However, re-assessment may be done taking into consideration the current market value of the property. (make room for Best of Judgement BOJ)
CAPITAL GAINS TAX
Capital Gains Tax is backed by the Capital Gains Tax Act, Cap. 354, LFN 1990. It is the taxation of capital gains accruing on the disposal of assets.
- 10% of the gain from the sales of a fixed asset
LAND USE CHARGE
The Land Use Charge Tax is backed by The Land Use Charge Law (2012) which was introduced to consolidate all land based charges under one single charge for ease of administration and collection.
The Land Use Charge incorporates the Ground Rent which is provided for under the Land Use Act; Tenement Rate which is provided for under the Local Government Law; and the Property Tax which is provided for under the Land Use ChargeLaw.
- As determined by Ministry of Housing and Ministry of Land and Survey.
CONSUMPTION TAX
This Tax is backed by the “Hotels and Event Centres Occupancy and Restaurant Consumption Law (2011),” and is targeted at the hospitality industry to ensure that patrons of such outfits pay to Government a minimum tax of 5% of the total bill of the item or service consumed at these facilities.
DEVELOPMENT LEVY
- 3% on Contract sum.
POOLS BETTING/ LOTTERIES AND CASINOS
See attached Rules and Regulations guiding its operation in Edo State. (Hard Copy Provided)
MOTOR LICENSING
COST OF VEHICLE REGISTRATION IN EDO STATE | ||||||||||
VEHICLE TYPE | REVALIDATION/ REPLACEMENT | NUMBER PLATE | REGISTRATION GMR | HAND BOOK | P.O.C | VEHICLE LICENSE | TESTING FORM | HACKNEY STAGE CARRIAGE | TOTAL | |
1 | VEHICLES 1.4cc | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 1,250.00 | 1,250.00 | 1,300.00 | 19,675.00 |
2 | VEHICLES BELOW 1.6CC WITH STD PLATE | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 1,875.00 | 1,250.00 | 1,300.00 | 20,300.00 |
3 | VEHICLES BTW 1.6 – 2.0cc WITH STD PLATE | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 2,500.00 | 1,250.00 | 1,300.00 | 20,925.00 |
4 | VEHICLES 2.1 – 3.0cc WITH STD PLATE | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 3,125.00 | 1,250.00 | 2,000.00 | 21,550.00 |
5 | VEHICLES ABOVE 3.0cc | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 3,125.00 | 1,250.00 | 2,000.00 | 21,550.00 |
6 | MOTOR-CYCLE (PRIVATE) | 2,000.00 | 2,500.00 | 1,550.00 | – | – | 625.00 | 375.00 | 200.00 | 5,250.00 |
7 | MOTOR-CYCLE (COMMERCIAL) | 2,000.00 | 2,500.00 | 1,550.00 | – | – | 625.00 | 375.00 | 200.00 | 5,250.00 |
8 | TRI-CYCLE | 2,000.00 | 2,500.00 | 1,550.00 | – | – | 625.00 | 1,250.00 | 1,300.00 | 7,225.00 |
9 | BUSES (MINI) | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 3,125.00 | 1,250.00 | 2,000.00 | 23,550.00 |
10 | PICK UP VAN | 10,000.00 | 12,500.00 | 3,125.00 | 1,250.00 | 300.00 | 3,125.00 | 1,250.00 | 2,000.00 | 23,550.00 |
11 | BUSES (BIG) E.G COASTAL, (LUXURIOUS) | 10,000.00 | 12,500.00 | 6,250.00 | 1,250.00 | 300.00 | 6,250.00 | 3,750.00 | 3,200.00 | 33,500.00 |
12 | TIPPERS AND LORRIES | 10,000.00 | 12,500.00 | 6,250.00 | 1,250.00 | 300.00 | 6,250.00 | 3,750.00 | 3,200.00 | 33,500.00 |
13 | TRUCKS | 10,000.00 | 12,500.00 | 6,250.00 | 1,250.00 | 300.00 | 6,250.00 | 3,750.00 | 3,200.00 | 33,500.00 |
14 | 16 TYRES TRAILER (ARTICULATED N/PLATE) | 17,500.00 | 20,000.00 | 6,250.00 | 1,250.00 | 300.00 | 8,750.00 | 3,750.00 | 3,800.00 | 44,100.00 |
15 | TRACTORS AND BULLDOZER | 17,500.00 | 20,000.00 | 6,250.00 | 1,250.00 | 300.00 | 8,750.00 | 3,750.00 | 3,800.00 | 44,100.00 |
16 | LEARNERING PERMIT | – | – | – | – | – | – | – | – | 500.00 |
17 | CHANGE OF OWNERSHIP | – | – | – | – | – | – | – | – | 2,500.00 |
[/vc_column_text][/vc_column][/vc_row]